language
language

The cleanup additive product is characterized by high turbidity,good stability to downhole temperature,and good resistance to acid and salinity.Even if high concentration acid or high salinity solution is applied,the chemical can effectively decrease solid-liquid interfacial tension and decrease the Jiamin effect in the flow-back process of acidization or fracturing stimulation.Additionally,the clean-up additive can prevent formation damage that is caused by residual polymer or second-sediment in stimulation for example acidizing or fracturing,
and accelerates the flow back of fracturing fluids and residual acid.
■ Technical Data:
Item | Parameter | ||||
Dissolved Media | Fracturing Fluid | Acidizing Fluid | |||
Scope of Application | Oil Well | Gas Well | Oil Well | Gas Well | |
Appearance | Transparent Liquid | ||||
PH | 6.0-8.0 | ||||
Density (g/cm3) | 0.90-1.10 | ||||
Solubility | No Discoloration,No Delamination,or No Precipitation | ||||
Compatibility | No Discoloration,No Delamination,or No Precipitation | ||||
Surface Tension (mN/m) | ≤23 | ≤25 | ≤25 | ≤25 | |
Interfacial Tension (mN/m) | ≤2 | - | ≤2 | - | |
Thermal stability | Surface Tension Change Amount (mN/m) | ≤1.5 | ≤2 | ||
Change Amount of Interfacial Tension (mN/m) | ≤1.5 | - | ≤1.5 | - | |
Ovulation Assist Rate (%) | ≥35.00 |
Keywords
Download

Cleanup Additive
The cleanup additive product is characterized by high turbidity,good stability to downhole temperature,and good resistance to acid and salinity.
Contact Us
Classification